ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 710333 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 710333; 2) Community: the network communities that were significantly associated with the response to NSC 710333; 3) Molecule: the relationships between components within communities and NSC 710333; 4) MDR: the compounds that were significantly associated with the NSC 710333.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 8.5773219e-09 3.43092876e-07 0.560250081
Community01 2 TFs and 1 miRNAs 0.025494585 0.0599872588235294 0.882702996
Community03 2 TFs and 1 miRNAs 0.0096208472 0.0284825154285714 0.633881784
Community04 2 TFs and 1 miRNAs 6.9086434e-05 0.00069086434 0.774117785
Community06 2 TFs and 1 miRNAs 0.0099688804 0.0284825154285714 0.73267739
Community07 2 TFs and 1 miRNAs 0.03122959 0.0657465052631579 0.912185579
Community08 2 TFs and 1 miRNAs 0.00041213291 0.00329706328 0.759095309
Community13 2 TFs and 1 miRNAs 0.023640005 0.0591000125 0.899170536
Community15 2 TFs and 1 miRNAs 0.0099626671 0.0284825154285714 0.785544389
Community16 2 TFs and 1 miRNAs 0.037528268 0.075056536 0.67248288
Total:3  Current:1    [First] [Prev] [Next] [Last]