ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 237671 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 237671; 2) Community: the network communities that were significantly associated with the response to NSC 237671; 3) Molecule: the relationships between components within communities and NSC 237671; 4) MDR: the compounds that were significantly associated with the NSC 237671.

Community Component Pvalue Qvalue Effect
Community18 2 TFs and 1 miRNAs 0.0032670939 0.0130683756 0.770126138
Community20 2 TFs and 1 miRNAs 0.0025392243 0.0130683756 0.773157014
Community21 2 TFs and 1 miRNAs 0.0031356145 0.0130683756 0.74042657
Community25 2 TFs and 1 miRNAs 0.014175505 0.0333541294117647 0.991841721
Community28 2 TFs and 1 miRNAs 0.0041639323 0.0138797743333333 0.812440088
Community29 2 TFs and 1 miRNAs 0.0083907615 0.0239736042857143 0.4516676
Community30 2 TFs and 1 miRNAs 0.0051243145 0.0157671215384615 0.845383917
Community31 2 TFs and 1 miRNAs 0.0019549896 0.0130683756 0.734815796
Community32 2 TFs and 1 miRNAs 0.0040223849 0.0138797743333333 0.72378663
Community34 2 TFs and 1 miRNAs 0.036342256 0.0660768290909091 0.731113181
Total:3  Current:2    [First] [Prev] [Next] [Last]