ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 644961 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 644961; 2) Community: the network communities that were significantly associated with the response to NSC 644961; 3) Molecule: the relationships between components within communities and NSC 644961; 4) MDR: the compounds that were significantly associated with the NSC 644961.

Community Component Pvalue Qvalue Effect
Community20 2 TFs and 1 miRNAs 0.0021827489 0.0116338056 1.114696023
Community22 2 TFs and 1 miRNAs 0.004241826 0.0154248218181818 0.704518155
Community24 2 TFs and 1 miRNAs 0.0002251623 0.003002164 1.071750112
Community26 2 TFs and 1 miRNAs 0.00049676861 0.00432804473333333 0.973909265
Community31 2 TFs and 1 miRNAs 0.033675483 0.0830225623529412 0.766799945
Community36 2 TFs and 1 miRNAs 0.0025524431 0.0116338056 0.863022869
Community39 2 TFs and 1 miRNAs 0.031628688 0.0830225623529412 1.188573983
Total:2  Current:2    [First] [Prev] [Next] [Last]