ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 670813 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 670813; 2) Community: the network communities that were significantly associated with the response to NSC 670813; 3) Molecule: the relationships between components within communities and NSC 670813; 4) MDR: the compounds that were significantly associated with the NSC 670813.

Community Component Pvalue Qvalue Effect
Community11 2 TFs and 1 miRNAs 0.033145725 0.063597732173913 0.637068374
Community13 2 TFs and 1 miRNAs 0.010843531 0.0255141905882353 0.997617244
Community15 2 TFs and 1 miRNAs 0.0079755702 0.0199389255 0.688764508
Community19 2 TFs and 1 miRNAs 0.0024234708 0.012117354 0.703883475
Community20 2 TFs and 1 miRNAs 0.00010783255 0.0010783255 0.671418131
Community25 2 TFs and 1 miRNAs 6.4977078e-06 0.000129954156 0.671418131
Community26 2 TFs and 1 miRNAs 0.004002349 0.0145539963636364 0.671418131
Community27 2 TFs and 1 miRNAs 0.000351225 0.0028098 0.559844066
Community28 2 TFs and 1 miRNAs 0.033628189 0.063597732173913 0.703883475
Community32 2 TFs and 1 miRNAs 0.0037336772 0.0145539963636364 0.671418131
Total:3  Current:2    [First] [Prev] [Next] [Last]