ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 670852 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 670852; 2) Community: the network communities that were significantly associated with the response to NSC 670852; 3) Molecule: the relationships between components within communities and NSC 670852; 4) MDR: the compounds that were significantly associated with the NSC 670852.

Community Component Pvalue Qvalue Effect
Community20 2 TFs and 1 miRNAs 0.021723888 0.0668427323076923 0.580429322
Community21 2 TFs and 1 miRNAs 0.0012257216 0.012257216 0.813106157
Community24 2 TFs and 1 miRNAs 0.016397757 0.0596282072727273 0.696069386
Community25 2 TFs and 1 miRNAs 0.015339181 0.0596282072727273 0.644917937
Community30 2 TFs and 1 miRNAs 0.018757567 0.0625252233333333 0.866409647
Community34 2 TFs and 1 miRNAs 0.035646642 0.0750455621052632 0.440778268
Community35 2 TFs and 1 miRNAs 0.0032056418 0.0210131571428571 0.535223038
Community37 2 TFs and 1 miRNAs 0.032388261 0.0719739133333333 0.801616648
Community38 2 TFs and 1 miRNAs 0.031363881 0.0719739133333333 0.637960259
Community39 2 TFs and 1 miRNAs 0.0050562809 0.0252814045 0.406771827
Total:2  Current:2    [First] [Prev] [Next] [Last]