ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 686561 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 686561; 2) Community: the network communities that were significantly associated with the response to NSC 686561; 3) Molecule: the relationships between components within communities and NSC 686561; 4) MDR: the compounds that were significantly associated with the NSC 686561.

Community Component Pvalue Qvalue Effect
Community18 2 TFs and 1 miRNAs 0.013949006 0.05001114 0.674924113
Community20 2 TFs and 1 miRNAs 0.0048207917 0.036420104 0.485485462
Community23 2 TFs and 1 miRNAs 0.0038798688 0.036420104 0.933864871
Community25 2 TFs and 1 miRNAs 0.010532625 0.05001114 0.529425651
Community30 2 TFs and 1 miRNAs 0.0052595578 0.036420104 0.472036295
Community32 2 TFs and 1 miRNAs 0.034082792 0.0801948047058824 0.535445331
Community35 2 TFs and 1 miRNAs 0.013869096 0.05001114 0.479584568
Community38 2 TFs and 1 miRNAs 0.028985367 0.077294312 0.490708124
Community39 2 TFs and 1 miRNAs 0.039896222 0.0886582711111111 0.387726463
Total:2  Current:2    [First] [Prev] [Next] [Last]