ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 692597 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 692597; 2) Community: the network communities that were significantly associated with the response to NSC 692597; 3) Molecule: the relationships between components within communities and NSC 692597; 4) MDR: the compounds that were significantly associated with the NSC 692597.

Community Component Pvalue Qvalue Effect
Community17 2 TFs and 1 miRNAs 0.01866361 0.0738904733333333 0.812871325
Community18 2 TFs and 1 miRNAs 0.037300751 0.0785278968421053 0.911120823
Community20 2 TFs and 1 miRNAs 0.014702821 0.0738904733333333 0.6880888
Community24 2 TFs and 1 miRNAs 0.02539425 0.0738904733333333 1.27923746
Community26 2 TFs and 1 miRNAs 0.019320122 0.0738904733333333 0.980779004
Community28 2 TFs and 1 miRNAs 0.032211311 0.0738904733333333 0.635883039
Community33 2 TFs and 1 miRNAs 0.047993135 0.0914154952380952 1.182968587
Community35 2 TFs and 1 miRNAs 0.016208191 0.0738904733333333 0.648292105
Community37 2 TFs and 1 miRNAs 0.031219387 0.0738904733333333 1.084433192
Community38 2 TFs and 1 miRNAs 0.033250713 0.0738904733333333 0.757245672
Total:3  Current:2    [First] [Prev] [Next] [Last]