ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 697274 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 697274; 2) Community: the network communities that were significantly associated with the response to NSC 697274; 3) Molecule: the relationships between components within communities and NSC 697274; 4) MDR: the compounds that were significantly associated with the NSC 697274.

Community Component Pvalue Qvalue Effect
Community16 2 TFs and 1 miRNAs 0.036324634 0.0896396888888889 1.060655776
Community18 2 TFs and 1 miRNAs 0.00043524192 0.00424158144 0.902167607
Community19 2 TFs and 1 miRNAs 0.021089412 0.0766887709090909 0.767031219
Community24 2 TFs and 1 miRNAs 0.0030219944 0.0172685394285714 0.843313829
Community25 2 TFs and 1 miRNAs 0.014144555 0.0628646888888889 0.894065128
Community29 2 TFs and 1 miRNAs 0.020882378 0.0766887709090909 1.301665602
Community30 2 TFs and 1 miRNAs 0.027488997 0.0896396888888889 0.839789056
Community35 2 TFs and 1 miRNAs 0.04033786 0.0896396888888889 1.115233295
Community36 2 TFs and 1 miRNAs 0.048633221 0.097266442 1.459020344
Community37 2 TFs and 1 miRNAs 0.00038111534 0.00424158144 1.227668413
Total:2  Current:2    [First] [Prev] [Next] [Last]