ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 698148 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 698148; 2) Community: the network communities that were significantly associated with the response to NSC 698148; 3) Molecule: the relationships between components within communities and NSC 698148; 4) MDR: the compounds that were significantly associated with the NSC 698148.

Community Component Pvalue Qvalue Effect
Community18 2 TFs and 1 miRNAs 0.0036252997 0.013182908 0.791939178
Community19 2 TFs and 1 miRNAs 0.03065755 0.055741 0.976287626
Community20 2 TFs and 1 miRNAs 1.4329075e-06 2.865815e-05 0.718789057
Community21 2 TFs and 1 miRNAs 0.020375467 0.0408776419047619 0.774722818
Community22 2 TFs and 1 miRNAs 0.038641389 0.0584619674074074 1.089563289
Community24 2 TFs and 1 miRNAs 0.0057297499 0.0190991663333333 0.828744904
Community25 2 TFs and 1 miRNAs 0.03410301 0.0576278166666667 1.153632897
Community26 2 TFs and 1 miRNAs 0.039461828 0.0584619674074074 1.016768491
Community27 2 TFs and 1 miRNAs 0.017907694 0.0397948755555556 0.860248924
Community28 2 TFs and 1 miRNAs 0.021460762 0.0408776419047619 0.798874989
Total:3  Current:2    [First] [Prev] [Next] [Last]