ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 703117 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 703117; 2) Community: the network communities that were significantly associated with the response to NSC 703117; 3) Molecule: the relationships between components within communities and NSC 703117; 4) MDR: the compounds that were significantly associated with the NSC 703117.

Community Component Pvalue Qvalue Effect
Community19 2 TFs and 1 miRNAs 0.035617774 0.0838065270588235 1.038437341
Community20 2 TFs and 1 miRNAs 0.0024237615 0.018450006 1.043344746
Community22 2 TFs and 1 miRNAs 0.0073079407 0.0291702658181818 1.049688359
Community26 2 TFs and 1 miRNAs 0.025523611 0.0638090275 1.058206548
Community28 2 TFs and 1 miRNAs 0.010134749 0.0337824966666667 1.046300314
Community29 2 TFs and 1 miRNAs 0.039325121 0.0873891577777778 1.049688359
Community34 2 TFs and 1 miRNAs 0.0027675009 0.018450006 1.049688359
Community35 2 TFs and 1 miRNAs 0.020919979 0.0557866106666667 1.043344746
Community38 2 TFs and 1 miRNAs 0.0021832366 0.018450006 0.96741769
Community39 2 TFs and 1 miRNAs 0.0080218231 0.0291702658181818 1.046300314
Total:2  Current:2    [First] [Prev] [Next] [Last]