ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 710904 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 710904; 2) Community: the network communities that were significantly associated with the response to NSC 710904; 3) Molecule: the relationships between components within communities and NSC 710904; 4) MDR: the compounds that were significantly associated with the NSC 710904.

Community Component Pvalue Qvalue Effect
Community14 2 TFs and 1 miRNAs 0.029799249 0.0541804527272727 0.815341408
Community16 2 TFs and 1 miRNAs 0.033279769 0.0578778591304348 0.519240091
Community17 2 TFs and 1 miRNAs 0.022440232 0.0504978252631579 0.540237865
Community18 2 TFs and 1 miRNAs 0.023986467 0.0504978252631579 1.044273782
Community20 2 TFs and 1 miRNAs 0.00053885999 0.0053885999 0.44313234
Community21 2 TFs and 1 miRNAs 0.025841903 0.051683806 0.608736125
Community25 2 TFs and 1 miRNAs 0.013224843 0.0422656953846154 0.455001217
Community26 2 TFs and 1 miRNAs 0.015573373 0.0444953514285714 0.58159103
Community27 2 TFs and 1 miRNAs 0.00068691036 0.00549528288 0.4663728
Community28 2 TFs and 1 miRNAs 0.023231553 0.0504978252631579 0.562399286
Total:3  Current:2    [First] [Prev] [Next] [Last]