ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 756251 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 756251; 2) Community: the network communities that were significantly associated with the response to NSC 756251; 3) Molecule: the relationships between components within communities and NSC 756251; 4) MDR: the compounds that were significantly associated with the NSC 756251.

Community Component Pvalue Qvalue Effect
Community20 2 TFs and 1 miRNAs 0.0031210237 0.0156051185 2.195026101
Community22 2 TFs and 1 miRNAs 0.0025061725 0.0143209857142857 1.471381867
Community29 2 TFs and 1 miRNAs 0.028188495 0.0663258705882353 1.795316367
Community30 2 TFs and 1 miRNAs 0.0021294052 0.0141960346666667 1.42452031
Community31 2 TFs and 1 miRNAs 0.047053026 0.0896248114285714 1.691870386
Community33 2 TFs and 1 miRNAs 0.0020793598 0.0141960346666667 1.692915312
Community35 2 TFs and 1 miRNAs 0.0094502783 0.0342990066666667 1.314075
Community36 2 TFs and 1 miRNAs 0.0019215614 0.0141960346666667 1.605900328
Community37 2 TFs and 1 miRNAs 0.030652377 0.0681163933333333 1.203303026
Community38 2 TFs and 1 miRNAs 0.00020855286 0.0041710572 2.407119378
Total:3  Current:2    [First] [Prev] [Next] [Last]