ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 109154 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 109154; 2) Community: the network communities that were significantly associated with the response to NSC 109154; 3) Molecule: the relationships between components within communities and NSC 109154; 4) MDR: the compounds that were significantly associated with the NSC 109154.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 4.9565315e-09 1.9826126e-07 0.559197018
Community01 2 TFs and 1 miRNAs 0.0017164921 0.00762885377777778 0.605296656
Community02 2 TFs and 1 miRNAs 0.015388519 0.0293114647619048 1.071773463
Community03 2 TFs and 1 miRNAs 0.0033701824 0.010369792 1.207899145
Community04 2 TFs and 1 miRNAs 0.025331489 0.0423226883333333 0.870802024
Community05 2 TFs and 1 miRNAs 0.0026176884 0.00951886690909091 0.623943448
Community07 2 TFs and 1 miRNAs 0.022466839 0.0408487981818182 0.764405602
Community08 2 TFs and 1 miRNAs 0.0019139802 0.0076559208 0.759360649
Community09 2 TFs and 1 miRNAs 0.00052746295 0.0042197036 0.480177938
Community11 2 TFs and 1 miRNAs 0.0040312245 0.010749932 0.686500813
Total:3  Current:1    [First] [Prev] [Next] [Last]