ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 268965 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 268965; 2) Community: the network communities that were significantly associated with the response to NSC 268965; 3) Molecule: the relationships between components within communities and NSC 268965; 4) MDR: the compounds that were significantly associated with the NSC 268965.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 3.6916606e-07 1.47666424e-05 0.610351765
Community01 2 TFs and 1 miRNAs 0.0038337433 0.0336350208 1.050222913
Community04 2 TFs and 1 miRNAs 0.031679554 0.134729575384615 0.96810619
Community05 2 TFs and 1 miRNAs 0.037565755 0.134729575384615 1.118177752
Community07 2 TFs and 1 miRNAs 0.025615615 0.134729575384615 0.628200211
Community08 2 TFs and 1 miRNAs 0.043787112 0.134729575384615 0.632426876
Community16 2 TFs and 1 miRNAs 0.0019117818 0.0336350208 0.606295377
Community17 2 TFs and 1 miRNAs 0.041647023 0.134729575384615 0.713583056
Community19 2 TFs and 1 miRNAs 0.017164258 0.114428386666667 0.688833436
Community23 2 TFs and 1 miRNAs 0.041750236 0.134729575384615 0.536010891
Total:2  Current:1    [First] [Prev] [Next] [Last]