ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 348894 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 348894; 2) Community: the network communities that were significantly associated with the response to NSC 348894; 3) Molecule: the relationships between components within communities and NSC 348894; 4) MDR: the compounds that were significantly associated with the NSC 348894.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 6.9720871e-07 2.78883484e-05 0.378369228
Community04 2 TFs and 1 miRNAs 0.035925231 0.0898130775 0.620850872
Community05 2 TFs and 1 miRNAs 0.0036213028 0.041042085 0.576369807
Community06 2 TFs and 1 miRNAs 0.020939201 0.0594738346666667 0.660632777
Community07 2 TFs and 1 miRNAs 0.020151547 0.0594738346666667 0.462898961
Community11 2 TFs and 1 miRNAs 0.0094623743 0.0507969511111111 0.547255219
Community16 2 TFs and 1 miRNAs 0.047490988 0.099981027368421 0.490337211
Community17 2 TFs and 1 miRNAs 0.011429314 0.0507969511111111 0.649574393
Community18 2 TFs and 1 miRNAs 0.014960617 0.0555254472727273 0.426168098
Community19 2 TFs and 1 miRNAs 0.022302688 0.0594738346666667 0.764100953
Total:2  Current:1    [First] [Prev] [Next] [Last]