| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 3.6714754e-07 | 1.46859016e-05 | 0.993497495 |
| Community02 | 2 TFs and 1 miRNAs | 0.028490373 | 0.2653427 | 1.210248783 |
| Community14 | 2 TFs and 1 miRNAs | 0.025191616 | 0.2653427 | 1.023318258 |
| Community27 | 2 TFs and 1 miRNAs | 0.04135182 | 0.2653427 | 0.599109115 |
| Community38 | 2 TFs and 1 miRNAs | 0.049328248 | 0.2653427 | 0.829319546 |
| Community39 | 2 TFs and 1 miRNAs | 0.025049544 | 0.2653427 | 1.258258699 |
Total:1 Current:1
[First] [Prev] [Next] [Last]