ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 400938 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 400938; 2) Community: the network communities that were significantly associated with the response to NSC 400938; 3) Molecule: the relationships between components within communities and NSC 400938; 4) MDR: the compounds that were significantly associated with the NSC 400938.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 8.8043957e-06 0.000352175828 0.787969734
Community04 2 TFs and 1 miRNAs 0.040464144 0.15854546 0.81689965
Community05 2 TFs and 1 miRNAs 0.014738573 0.15466979 0.836624131
Community06 2 TFs and 1 miRNAs 0.021672088 0.157361457777778 0.640635548
Community07 2 TFs and 1 miRNAs 0.031773267 0.157361457777778 0.801839067
Community09 2 TFs and 1 miRNAs 0.028102595 0.157361457777778 0.688944808
Community13 2 TFs and 1 miRNAs 0.044797899 0.15854546 0.812902284
Community19 2 TFs and 1 miRNAs 0.0059243942 0.118487884 0.757738905
Community31 2 TFs and 1 miRNAs 0.047563638 0.15854546 0.836624131
Community32 2 TFs and 1 miRNAs 0.035406328 0.157361457777778 0.676171699
Total:2  Current:1    [First] [Prev] [Next] [Last]