ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 610744 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 610744; 2) Community: the network communities that were significantly associated with the response to NSC 610744; 3) Molecule: the relationships between components within communities and NSC 610744; 4) MDR: the compounds that were significantly associated with the NSC 610744.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 3.4615815e-10 1.3846326e-08 0.992631112
Community02 2 TFs and 1 miRNAs 0.041067597 0.0657081552 1.054983613
Community03 2 TFs and 1 miRNAs 0.00050169559 0.00334463726666667 0.969336704
Community04 2 TFs and 1 miRNAs 0.0046780138 0.0170109592727273 1.006089646
Community05 2 TFs and 1 miRNAs 0.027943229 0.0587623216666667 0.876824575
Community06 2 TFs and 1 miRNAs 0.0022100193 0.0088400772 1.022283714
Community07 2 TFs and 1 miRNAs 0.032771664 0.0587623216666667 1.049970543
Community08 2 TFs and 1 miRNAs 0.011347514 0.0302600373333333 0.986539571
Community09 2 TFs and 1 miRNAs 0.035257393 0.0587623216666667 1.078710093
Community14 2 TFs and 1 miRNAs 0.033707808 0.0587623216666667 0.932287552
Total:3  Current:1    [First] [Prev] [Next] [Last]