Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 5.4851086e-06 | 0.000219404344 | 0.633588936 |
Community12 | 2 TFs and 1 miRNAs | 0.0222104 | 0.179360168 | 1.01617076 |
Community25 | 2 TFs and 1 miRNAs | 0.022420021 | 0.179360168 | 0.751294778 |
Community30 | 2 TFs and 1 miRNAs | 0.0061518122 | 0.123036244 | 0.686319562 |
Community32 | 2 TFs and 1 miRNAs | 0.014867647 | 0.179360168 | 0.723754054 |
Community38 | 2 TFs and 1 miRNAs | 0.039631721 | 0.252372804 | 0.777263778 |
Total:1 Current:1
[First] [Prev] [Next] [Last]