Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 7.9538343e-08 | 3.18153372e-06 | 0.587733359 |
Community05 | 2 TFs and 1 miRNAs | 0.03309168 | 0.25937554 | 0.605590224 |
Community06 | 2 TFs and 1 miRNAs | 0.044756717 | 0.25937554 | 0.768128462 |
Community08 | 2 TFs and 1 miRNAs | 0.0021700038 | 0.043400076 | 0.887066445 |
Community18 | 2 TFs and 1 miRNAs | 0.025863334 | 0.25863334 | 0.606998571 |
Community39 | 2 TFs and 1 miRNAs | 0.014531264 | 0.193750186666667 | 0.702829432 |
Total:1 Current:1
[First] [Prev] [Next] [Last]