Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 6.9447738e-06 | 0.000277790952 | 1.376659882 |
Community06 | 2 TFs and 1 miRNAs | 0.0041963803 | 0.083927606 | 1.378678117 |
Community09 | 2 TFs and 1 miRNAs | 0.040817676 | 0.230305418181818 | 1.077585359 |
Community29 | 2 TFs and 1 miRNAs | 0.033812279 | 0.230305418181818 | 1.03200828 |
Community34 | 2 TFs and 1 miRNAs | 0.017365899 | 0.230305418181818 | 1.47042563 |
Community36 | 2 TFs and 1 miRNAs | 0.037610534 | 0.230305418181818 | 1.331737248 |
Total:1 Current:1
[First] [Prev] [Next] [Last]