Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 9.662702e-06 | 0.00038650808 | 1.132732885 |
Community01 | 2 TFs and 1 miRNAs | 0.035851879 | 0.239012526666667 | 1.14276794 |
Community08 | 2 TFs and 1 miRNAs | 0.0034239245 | 0.06847849 | 1.70398219 |
Community15 | 2 TFs and 1 miRNAs | 0.034432471 | 0.239012526666667 | 0.792995517 |
Community22 | 2 TFs and 1 miRNAs | 0.031286027 | 0.239012526666667 | 1.202122914 |
Community38 | 2 TFs and 1 miRNAs | 0.010401056 | 0.138680746666667 | 0.581633318 |
Total:1 Current:1
[First] [Prev] [Next] [Last]