Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 0.00038327249 | 0.0153308996 | 0.363650635 |
Community09 | 2 TFs and 1 miRNAs | 0.019746343 | 0.246578211428571 | 0.439824538 |
Community18 | 2 TFs and 1 miRNAs | 0.032031416 | 0.246578211428571 | 1.102778356 |
Community31 | 2 TFs and 1 miRNAs | 0.014554848 | 0.246578211428571 | 0.632816946 |
Community37 | 2 TFs and 1 miRNAs | 0.046750695 | 0.246578211428571 | 0.995083081 |
Total:1 Current:1
[First] [Prev] [Next] [Last]