Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 1.5786852e-08 | 6.3147408e-07 | 0.871251243 |
Community01 | 2 TFs and 1 miRNAs | 0.013891061 | 0.13891061 | 0.806591839 |
Community17 | 2 TFs and 1 miRNAs | 0.0091479906 | 0.121973208 | 0.959956358 |
Community19 | 2 TFs and 1 miRNAs | 0.003710527 | 0.07421054 | 1.371801205 |
Community26 | 2 TFs and 1 miRNAs | 0.021509198 | 0.172073584 | 0.995712333 |
Community32 | 2 TFs and 1 miRNAs | 0.044507504 | 0.278419872727273 | 0.697131278 |
Total:1 Current:1
[First] [Prev] [Next] [Last]