Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 3.1763044e-06 | 0.000127052176 | 0.928565159 |
Community01 | 2 TFs and 1 miRNAs | 0.014619722 | 0.20490627 | 1.140507341 |
Community03 | 2 TFs and 1 miRNAs | 0.028135268 | 0.225082144 | 1.027050179 |
Community13 | 2 TFs and 1 miRNAs | 0.020490627 | 0.20490627 | 0.740805124 |
Community20 | 2 TFs and 1 miRNAs | 0.01731284 | 0.20490627 | 0.920347144 |
Community38 | 2 TFs and 1 miRNAs | 0.037793892 | 0.25195928 | 0.68893682 |
Total:1 Current:1
[First] [Prev] [Next] [Last]