ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 680094 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 680094; 2) Community: the network communities that were significantly associated with the response to NSC 680094; 3) Molecule: the relationships between components within communities and NSC 680094; 4) MDR: the compounds that were significantly associated with the NSC 680094.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 1.7699345e-08 7.079738e-07 0.471774332
Community01 2 TFs and 1 miRNAs 0.018727946 0.0592719446153846 0.655750064
Community03 2 TFs and 1 miRNAs 0.031989441 0.0752692729411765 0.486480724
Community05 2 TFs and 1 miRNAs 0.034070949 0.07571322 0.675499204
Community06 2 TFs and 1 miRNAs 0.019263382 0.0592719446153846 0.57928023
Community07 2 TFs and 1 miRNAs 0.037625701 0.0792120021052631 0.774026328
Community11 2 TFs and 1 miRNAs 0.028571245 0.0735259025 0.563179477
Community13 2 TFs and 1 miRNAs 0.0026888328 0.0338559113333333 0.553760223
Community15 2 TFs and 1 miRNAs 0.018579493 0.0592719446153846 0.87690114
Community16 2 TFs and 1 miRNAs 0.0081143886 0.0390781097777778 0.642055195
Total:2  Current:1    [First] [Prev] [Next] [Last]