ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 694610 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 694610; 2) Community: the network communities that were significantly associated with the response to NSC 694610; 3) Molecule: the relationships between components within communities and NSC 694610; 4) MDR: the compounds that were significantly associated with the NSC 694610.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 6.8238129e-06 0.000272952516 0.526046469
Community04 2 TFs and 1 miRNAs 0.018053805 0.123410653333333 1.028614602
Community05 2 TFs and 1 miRNAs 0.017712347 0.123410653333333 0.94054109
Community08 2 TFs and 1 miRNAs 0.0047955082 0.0639401093333333 0.66346633
Community14 2 TFs and 1 miRNAs 0.031314946 0.178942548571429 0.49768517
Community18 2 TFs and 1 miRNAs 0.018511598 0.123410653333333 0.834805531
Community38 2 TFs and 1 miRNAs 0.0044688299 0.0639401093333333 0.655671703
Total:1  Current:1    [First] [Prev] [Next] [Last]