Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 4.4304332e-07 | 1.77217328e-05 | 1.182510398 |
Community05 | 2 TFs and 1 miRNAs | 0.0067843474 | 0.0904579653333333 | 0.923613559 |
Community11 | 2 TFs and 1 miRNAs | 0.047048119 | 0.263739662222222 | 0.947287991 |
Community25 | 2 TFs and 1 miRNAs | 0.0018194017 | 0.036388034 | 1.3607245 |
Community39 | 2 TFs and 1 miRNAs | 0.035861892 | 0.263739662222222 | 1.338480181 |
Total:1 Current:1
[First] [Prev] [Next] [Last]