Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 8.5303111e-09 | 3.41212444e-07 | 0.84506654 |
Community04 | 2 TFs and 1 miRNAs | 0.022821591 | 0.23083738 | 0.92852713 |
Community19 | 2 TFs and 1 miRNAs | 0.00067386081 | 0.0134772162 | 0.610492144 |
Community21 | 2 TFs and 1 miRNAs | 0.029599905 | 0.23679924 | 1.179810915 |
Community36 | 2 TFs and 1 miRNAs | 0.023083738 | 0.23083738 | 1.413634913 |
Total:1 Current:1
[First] [Prev] [Next] [Last]