ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 700584 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 700584; 2) Community: the network communities that were significantly associated with the response to NSC 700584; 3) Molecule: the relationships between components within communities and NSC 700584; 4) MDR: the compounds that were significantly associated with the NSC 700584.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 6.9027813e-07 2.76111252e-05 0.720145091
Community04 2 TFs and 1 miRNAs 0.0017469336 0.034938672 0.76460575
Community05 2 TFs and 1 miRNAs 0.0054292996 0.055201368 0.696003479
Community11 2 TFs and 1 miRNAs 0.011705638 0.0780375866666667 0.721015376
Community25 2 TFs and 1 miRNAs 0.043080584 0.191469262222222 1.25404211
Community31 2 TFs and 1 miRNAs 0.009697465 0.07757972 0.707796702
Community32 2 TFs and 1 miRNAs 0.031030256 0.15515128 0.743654745
Community35 2 TFs and 1 miRNAs 0.0055201368 0.055201368 0.810295077
Community36 2 TFs and 1 miRNAs 0.026193601 0.14967772 0.64209176
Total:1  Current:1    [First] [Prev] [Next] [Last]