ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 719661 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 719661; 2) Community: the network communities that were significantly associated with the response to NSC 719661; 3) Molecule: the relationships between components within communities and NSC 719661; 4) MDR: the compounds that were significantly associated with the NSC 719661.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 1.1844668e-09 4.7378672e-08 0.759559822
Community01 2 TFs and 1 miRNAs 0.026337563 0.155610765714286 0.710502468
Community05 2 TFs and 1 miRNAs 0.0053028532 0.0707047093333333 1.1837213
Community08 2 TFs and 1 miRNAs 0.00082974016 0.0165948032 1.150601214
Community09 2 TFs and 1 miRNAs 0.0080148773 0.080148773 0.990861349
Community18 2 TFs and 1 miRNAs 0.028310224 0.155610765714286 1.279135553
Community26 2 TFs and 1 miRNAs 0.040453505 0.155610765714286 1.30189043
Community30 2 TFs and 1 miRNAs 0.046414802 0.155610765714286 1.008549252
Community31 2 TFs and 1 miRNAs 0.045858581 0.155610765714286 0.980308543
Community33 2 TFs and 1 miRNAs 0.038298715 0.155610765714286 0.799249802
Total:2  Current:1    [First] [Prev] [Next] [Last]