Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 1.4128192e-07 | 5.6512768e-06 | 0.925800128 |
Community05 | 2 TFs and 1 miRNAs | 0.008312864 | 0.10523196 | 0.995716723 |
Community19 | 2 TFs and 1 miRNAs | 0.013153995 | 0.10523196 | 1.004242147 |
Community34 | 2 TFs and 1 miRNAs | 0.011971538 | 0.10523196 | 0.956287728 |
Community39 | 2 TFs and 1 miRNAs | 0.0090270944 | 0.10523196 | 0.879282014 |
Total:1 Current:1
[First] [Prev] [Next] [Last]