Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 4.6515512e-07 | 1.86062048e-05 | 0.94353881 |
Community05 | 2 TFs and 1 miRNAs | 0.010604462 | 0.10604462 | 0.900819542 |
Community06 | 2 TFs and 1 miRNAs | 0.0066629862 | 0.10604462 | 1.118885226 |
Community30 | 2 TFs and 1 miRNAs | 0.010495447 | 0.10604462 | 0.906551067 |
Community38 | 2 TFs and 1 miRNAs | 0.03407097 | 0.27256776 | 0.794435948 |
Community39 | 2 TFs and 1 miRNAs | 0.041358592 | 0.275723946666667 | 0.961321924 |
Total:1 Current:1
[First] [Prev] [Next] [Last]