ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 720290 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 720290; 2) Community: the network communities that were significantly associated with the response to NSC 720290; 3) Molecule: the relationships between components within communities and NSC 720290; 4) MDR: the compounds that were significantly associated with the NSC 720290.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 0.00013979327 0.0039642466 0.875677566
Community05 2 TFs and 1 miRNAs 0.0061390586 0.0533864968 0.969633803
Community06 2 TFs and 1 miRNAs 0.00019821233 0.0039642466 0.873273523
Community08 2 TFs and 1 miRNAs 0.0066733121 0.0533864968 0.923534707
Community09 2 TFs and 1 miRNAs 0.025542107 0.150137325 0.717054543
Community24 2 TFs and 1 miRNAs 0.041735965 0.185493177777778 0.975843838
Community34 2 TFs and 1 miRNAs 0.026531289 0.150137325 1.032627814
Community38 2 TFs and 1 miRNAs 0.030027465 0.150137325 0.981816046
Community39 2 TFs and 1 miRNAs 0.0054120782 0.0533864968 0.607842924
Total:1  Current:1    [First] [Prev] [Next] [Last]