Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 3.3465231e-06 | 0.000133860924 | 0.989541145 |
Community03 | 2 TFs and 1 miRNAs | 0.03265622 | 0.26124976 | 1.016529965 |
Community13 | 2 TFs and 1 miRNAs | 0.025915977 | 0.26124976 | 1.003457507 |
Community20 | 2 TFs and 1 miRNAs | 0.026867916 | 0.26124976 | 0.982082939 |
Community29 | 2 TFs and 1 miRNAs | 0.015936509 | 0.26124976 | 0.983738831 |
Total:1 Current:1
[First] [Prev] [Next] [Last]