ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 721514 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 721514; 2) Community: the network communities that were significantly associated with the response to NSC 721514; 3) Molecule: the relationships between components within communities and NSC 721514; 4) MDR: the compounds that were significantly associated with the NSC 721514.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 9.4618769e-07 3.78475076e-05 0.760159113
Community02 2 TFs and 1 miRNAs 0.027707335 0.1544228 0.790917982
Community05 2 TFs and 1 miRNAs 0.0072447166 0.116192776 1.237071174
Community17 2 TFs and 1 miRNAs 0.0092506295 0.116192776 0.786224558
Community19 2 TFs and 1 miRNAs 0.03088456 0.1544228 0.93104284
Community22 2 TFs and 1 miRNAs 0.013396806 0.116192776 0.814688247
Community24 2 TFs and 1 miRNAs 0.03894027 0.173067866666667 0.810645968
Community36 2 TFs and 1 miRNAs 0.030065897 0.1544228 1.127911078
Community37 2 TFs and 1 miRNAs 0.014524097 0.116192776 0.97297984
Total:1  Current:1    [First] [Prev] [Next] [Last]