ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 722779 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 722779; 2) Community: the network communities that were significantly associated with the response to NSC 722779; 3) Molecule: the relationships between components within communities and NSC 722779; 4) MDR: the compounds that were significantly associated with the NSC 722779.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 3.2154024e-06 0.000128616096 1.603975753
Community01 2 TFs and 1 miRNAs 0.037557979 0.115563012307692 0.815178584
Community06 2 TFs and 1 miRNAs 0.001184328 0.02368656 1.404178722
Community07 2 TFs and 1 miRNAs 0.018754374 0.0984187418181818 0.681648382
Community08 2 TFs and 1 miRNAs 0.049545062 0.12692144 0.923373137
Community09 2 TFs and 1 miRNAs 0.027065154 0.0984187418181818 1.06078013
Community11 2 TFs and 1 miRNAs 0.026787143 0.0984187418181818 1.118589738
Community12 2 TFs and 1 miRNAs 0.0061506152 0.0820082026666667 1.08398741
Community20 2 TFs and 1 miRNAs 0.03345431 0.111514366666667 1.365326889
Community24 2 TFs and 1 miRNAs 0.025392758 0.0984187418181818 1.203013084
Total:2  Current:1    [First] [Prev] [Next] [Last]