Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 1.3473641e-06 | 5.3894564e-05 | 0.804224914 |
Community07 | 2 TFs and 1 miRNAs | 0.019689091 | 0.24907172 | 1.111750182 |
Community32 | 2 TFs and 1 miRNAs | 0.03087244 | 0.24907172 | 0.924490704 |
Community34 | 2 TFs and 1 miRNAs | 0.041431322 | 0.24907172 | 0.903404903 |
Community38 | 2 TFs and 1 miRNAs | 0.042579856 | 0.24907172 | 0.991452784 |
Community39 | 2 TFs and 1 miRNAs | 0.01257654 | 0.24907172 | 0.871777415 |
Total:1 Current:1
[First] [Prev] [Next] [Last]