ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 729352 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 729352; 2) Community: the network communities that were significantly associated with the response to NSC 729352; 3) Molecule: the relationships between components within communities and NSC 729352; 4) MDR: the compounds that were significantly associated with the NSC 729352.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 1.3836466e-06 5.5345864e-05 0.795815178
Community02 2 TFs and 1 miRNAs 0.0015084059 0.014663388 1.1588591
Community03 2 TFs and 1 miRNAs 0.037162283 0.153728403333333 0.978371137
Community05 2 TFs and 1 miRNAs 0.0018329235 0.014663388 0.678270904
Community11 2 TFs and 1 miRNAs 0.012869748 0.08579832 0.703762691
Community17 2 TFs and 1 miRNAs 0.00082754669 0.0110339558666667 0.664918451
Community22 2 TFs and 1 miRNAs 0.039748737 0.153728403333333 0.852805793
Community26 2 TFs and 1 miRNAs 0.00040593962 0.0081187924 0.771652732
Community27 2 TFs and 1 miRNAs 0.046118521 0.153728403333333 1.157680141
Community31 2 TFs and 1 miRNAs 0.027378421 0.136892105 0.840967011
Total:2  Current:1    [First] [Prev] [Next] [Last]