ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 737231 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 737231; 2) Community: the network communities that were significantly associated with the response to NSC 737231; 3) Molecule: the relationships between components within communities and NSC 737231; 4) MDR: the compounds that were significantly associated with the NSC 737231.

Community Component Pvalue Qvalue Effect
Community00 2 TFs and 1 miRNAs 4.5149696e-05 0.00180598784 1.250654627
Community02 2 TFs and 1 miRNAs 0.043204793 0.088082458 0.798178137
Community05 2 TFs and 1 miRNAs 0.008111814 0.0500358291428571 0.787875037
Community06 2 TFs and 1 miRNAs 0.016640417 0.0739574088888889 0.775535119
Community08 2 TFs and 1 miRNAs 0.0087562701 0.0500358291428571 0.987140668
Community09 2 TFs and 1 miRNAs 0.022007925 0.0831243875 1.085983604
Community10 2 TFs and 1 miRNAs 0.026155754 0.0831243875 1.403873555
Community14 2 TFs and 1 miRNAs 0.038816244 0.088082458 0.618423337
Community19 2 TFs and 1 miRNAs 0.004523525 0.0361882 0.811400023
Community20 2 TFs and 1 miRNAs 0.010252463 0.051262315 1.199153998
Total:2  Current:1    [First] [Prev] [Next] [Last]