Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 5.3269151e-09 | 2.13076604e-07 | 0.815654993 |
Community09 | 2 TFs and 1 miRNAs | 0.009837498 | 0.19674996 | 0.811796656 |
Community11 | 2 TFs and 1 miRNAs | 0.035258865 | 0.31885632 | 0.997846963 |
Community32 | 2 TFs and 1 miRNAs | 0.03985704 | 0.31885632 | 0.951800391 |
Community39 | 2 TFs and 1 miRNAs | 0.017511295 | 0.233483933333333 | 1.104991839 |
Total:1 Current:1
[First] [Prev] [Next] [Last]