Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 2.0018876e-06 | 8.0075504e-05 | 0.537789553 |
Community05 | 2 TFs and 1 miRNAs | 0.0016237667 | 0.032475334 | 0.924655995 |
Community19 | 2 TFs and 1 miRNAs | 0.017647365 | 0.17647365 | 0.832775771 |
Community22 | 2 TFs and 1 miRNAs | 0.029138682 | 0.233109456 | 0.9712853 |
Community31 | 2 TFs and 1 miRNAs | 0.01494304 | 0.17647365 | 0.568014632 |
Total:1 Current:1
[First] [Prev] [Next] [Last]