Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community00 | 2 TFs and 1 miRNAs | 1.0397946e-06 | 4.1591784e-05 | 1.086760616 |
Community02 | 2 TFs and 1 miRNAs | 0.035390449 | 0.26072212 | 1.100432419 |
Community11 | 2 TFs and 1 miRNAs | 0.019930663 | 0.19930663 | 1.258335161 |
Community20 | 2 TFs and 1 miRNAs | 0.0063671689 | 0.127343378 | 1.198327479 |
Community34 | 2 TFs and 1 miRNAs | 0.046446639 | 0.26072212 | 1.318168127 |
Community39 | 2 TFs and 1 miRNAs | 0.013117253 | 0.174896706666667 | 0.689275766 |
Total:1 Current:1
[First] [Prev] [Next] [Last]