| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community00 | 2 TFs and 1 miRNAs | 0.00020253975 | 0.00810159 | 0.922011815 |
| Community01 | 2 TFs and 1 miRNAs | 0.020830904 | 0.15785312 | 0.995504678 |
| Community04 | 2 TFs and 1 miRNAs | 0.027624296 | 0.15785312 | 0.748893947 |
| Community05 | 2 TFs and 1 miRNAs | 0.027349548 | 0.15785312 | 0.795904185 |
| Community19 | 2 TFs and 1 miRNAs | 0.026667739 | 0.15785312 | 1.04608494 |
| Community34 | 2 TFs and 1 miRNAs | 0.026248643 | 0.15785312 | 1.100760038 |
| Community39 | 2 TFs and 1 miRNAs | 0.020131103 | 0.15785312 | 0.910319219 |
Total:1 Current:1
[First] [Prev] [Next] [Last]