ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 104801 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 104801; 2) Community: the network communities that were significantly associated with the response to NSC 104801; 3) Molecule: the relationships between components within communities and NSC 104801; 4) MDR: the compounds that were significantly associated with the NSC 104801.

Community Component Pvalue Qvalue Effect
Community32 2 TFs and 1 miRNAs 0.00024695126 0.0049390252 0.656864028
Community27 2 TFs and 1 miRNAs 0.00052939273 0.00705856973333333 0.586253266
Community20 2 TFs and 1 miRNAs 0.0011119351 0.0096244176 0.877821798
Community37 2 TFs and 1 miRNAs 0.0012030522 0.0096244176 1.186736798
Community07 2 TFs and 1 miRNAs 0.0021693023 0.0144620153333333 0.727379021
Community18 2 TFs and 1 miRNAs 0.0086608327 0.043087752 1.275739116
Community08 2 TFs and 1 miRNAs 0.008977287 0.043087752 0.372903696
Community25 2 TFs and 1 miRNAs 0.0096947442 0.043087752 0.75150632
Community33 2 TFs and 1 miRNAs 0.013134965 0.0506121672727273 0.805209388
Community05 2 TFs and 1 miRNAs 0.013918346 0.0506121672727273 1.079665505
Total:2  Current:1    [First] [Prev] [Next] [Last]