Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community34 | 2 TFs and 1 miRNAs | 0.0072926186 | 0.140939 | 0.657109255 |
Community11 | 2 TFs and 1 miRNAs | 0.010570425 | 0.140939 | 0.685911627 |
Community22 | 2 TFs and 1 miRNAs | 0.019180327 | 0.19180327 | 0.594341426 |
Community04 | 2 TFs and 1 miRNAs | 0.028523884 | 0.228191072 | 0.615164149 |
Community00 | 2 TFs and 1 miRNAs | 1.9896277e-05 | 0.00079585108 | 0.870024641 |
Total:1 Current:1
[First] [Prev] [Next] [Last]