Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community04 | 2 TFs and 1 miRNAs | 0.017347427 | 0.26314891 | 0.882838972 |
Community19 | 2 TFs and 1 miRNAs | 0.024180601 | 0.26314891 | 1.158322852 |
Community18 | 2 TFs and 1 miRNAs | 0.026314891 | 0.26314891 | 0.894508233 |
Community02 | 2 TFs and 1 miRNAs | 0.040067273 | 0.320538184 | 0.820239101 |
Community00 | 2 TFs and 1 miRNAs | 1.1022384e-06 | 4.4089536e-05 | 0.923550367 |
Total:1 Current:1
[First] [Prev] [Next] [Last]