Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community21 | 2 TFs and 1 miRNAs | 0.031986507 | 0.336793433333333 | 1.039489875 |
Community14 | 2 TFs and 1 miRNAs | 0.032784679 | 0.336793433333333 | 0.839213134 |
Community06 | 2 TFs and 1 miRNAs | 0.038470821 | 0.336793433333333 | 0.790295934 |
Community31 | 2 TFs and 1 miRNAs | 0.04444017 | 0.336793433333333 | 1.15956963 |
Community00 | 2 TFs and 1 miRNAs | 9.4490458e-08 | 3.77961832e-06 | 0.795866609 |
Total:1 Current:1
[First] [Prev] [Next] [Last]