Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community04 | 2 TFs and 1 miRNAs | 0.017482186 | 0.170178688888889 | 0.950282635 |
Community30 | 2 TFs and 1 miRNAs | 0.019587038 | 0.170178688888889 | 0.744838732 |
Community07 | 2 TFs and 1 miRNAs | 0.020941207 | 0.170178688888889 | 1.183051453 |
Community38 | 2 TFs and 1 miRNAs | 0.02900068 | 0.170178688888889 | 1.178350907 |
Community19 | 2 TFs and 1 miRNAs | 0.03055095 | 0.170178688888889 | 1.262106219 |
Community12 | 2 TFs and 1 miRNAs | 0.035698164 | 0.170178688888889 | 1.56049096 |
Community22 | 2 TFs and 1 miRNAs | 0.037726076 | 0.170178688888889 | 0.989217025 |
Community10 | 2 TFs and 1 miRNAs | 0.038290205 | 0.170178688888889 | 1.04091852 |
Community00 | 2 TFs and 1 miRNAs | 2.6136753e-06 | 0.000104547012 | 1.246158156 |
Total:1 Current:1
[First] [Prev] [Next] [Last]