ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 330512 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 330512; 2) Community: the network communities that were significantly associated with the response to NSC 330512; 3) Molecule: the relationships between components within communities and NSC 330512; 4) MDR: the compounds that were significantly associated with the NSC 330512.

Community Component Pvalue Qvalue Effect
Community08 2 TFs and 1 miRNAs 0.00056258452 0.00750112693333333 0.579568844
Community26 2 TFs and 1 miRNAs 0.0014688876 0.014688876 0.847535765
Community38 2 TFs and 1 miRNAs 0.0026120411 0.0208963288 0.566190314
Community28 2 TFs and 1 miRNAs 0.0046312745 0.0308668805 0.392110813
Community11 2 TFs and 1 miRNAs 0.0059762658 0.0308668805 1.076802188
Community35 2 TFs and 1 miRNAs 0.0061733761 0.0308668805 0.476649273
Community06 2 TFs and 1 miRNAs 0.0073988019 0.032883564 0.630397332
Community03 2 TFs and 1 miRNAs 0.008902996 0.035611984 0.750886452
Community34 2 TFs and 1 miRNAs 0.010329761 0.0375627672727273 0.615287818
Community30 2 TFs and 1 miRNAs 0.01351835 0.0421012307692308 0.408971873
Total:3  Current:1    [First] [Prev] [Next] [Last]